Your Local Real Estate Expert
Providing Comprehensive Real Estate Services to Home Buyers and Sellers
| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $469,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201105158 | Single Family Property | 3 | 3.00 | 2361 | |
| 2 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201105506 | Single Family Property | 4 | 2.00 | 2064 | |
| 0 | $259,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201104604 | Single Family Property | 3 | 3.00 | 2799 | |
